04-08-2025	Cr	Roshan Automobiles ( Bangalore (0002006204)	 -   	" 1,00,000.00 "	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	1
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,00,000.00 "	 -   	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	1
04-08-2025	Cr	KS AUTOMOBILES (0011459240)	 -   	" 2,50,973.00 "	Being funds received from KS AUTOMOBILES (0011459240)	2
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,50,973.00 "	 -   	Being funds received from KS AUTOMOBILES (0011459240)	2
04-08-2025	Cr	INDIAN AUTOMOBILES BANNERGATTA (0012796154)	 -   	" 26,078.00 "	Being funds received from INDIAN AUTOMOBILES BANNERGATTA (0012796154)	3
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 26,078.00 "	 -   	Being funds received from INDIAN AUTOMOBILES BANNERGATTA (0012796154)	3
04-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 11,084.00 "	Being funds received from KUMARAGURU AUTOMOBILES FORCE	4
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 11,084.00 "	 -   	Being funds received from KUMARAGURU AUTOMOBILES FORCE	4
04-08-2025	Cr	Vignesh Automobiles Mys road (0010273383)	 -   	" 36,511.00 "	Being funds received from Vignesh Automobiles Mys road (0010273383)	5
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 36,511.00 "	 -   	Being funds received from Vignesh Automobiles Mys road (0010273383)	5
04-08-2025	Cr	PAVAN AGENCIES (0012201504)	 -   	" 14,318.00 "	Being funds received from PAVAN AGENCIES (0012201504)	6
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 14,318.00 "	 -   	Being funds received from PAVAN AGENCIES (0012201504)	6
04-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 35,147.00 "	Being funds received from SHABARI MOTORS FORCE	7
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 35,147.00 "	 -   	Being funds received from SHABARI MOTORS FORCE	7
04-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,041.00 "	Being funds received from MOTOR TRADING COMPANY KALASIPALYA FORCE	8
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 13,041.00 "	 -   	Being funds received from MOTOR TRADING COMPANY KALASIPALYA FORCE	8
04-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 9,095.00 "	Being funds received from SRINIVASA AUTOMOBILES FORCE	9
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 9,095.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES FORCE	9
04-08-2025	Cr	SAI RAM CARGO MOVERS (0012794037)	 -   	" 29,446.00 "	Being funds received from SAI RAM CARGO MOVERS (0012794037)	10
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 29,446.00 "	 -   	Being funds received from SAI RAM CARGO MOVERS (0012794037)	10
04-08-2025	Cr	SAI RAM CARGO MOVERS (0012794037)	 -   	" 76,440.00 "	Being funds received from SAI RAM CARGO MOVERS (0012794037)	11
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 76,440.00 "	 -   	Being funds received from SAI RAM CARGO MOVERS (0012794037)	11
04-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 15,260.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	12
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 15,260.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	12
04-08-2025	Cr	MALHOTRA AUTOMOBILES (0011447903)	 -   	" 13,101.00 "	Being cheque deposited into bank (MALHOTRA AUTOMOBILES (0011447903)) CH:192056	13
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 13,101.00 "	 -   	Being cheque deposited into bank (MALHOTRA AUTOMOBILES (0011447903)) CH:192056	13
04-08-2025	Cr	D.H.K. AUTOMOBILES (0011418023)	 -   	" 55,000.00 "	Being cheque deposited into bank (D.H.K. AUTOMOBILES (0011418023)) CH:548672	14
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 55,000.00 "	 -   	Being cheque deposited into bank (D.H.K. AUTOMOBILES (0011418023)) CH:548672	14
04-08-2025	Cr	Preethi Priya Automoblies (0002006200)	 -   	" 54,000.00 "	Being cheque deposited into bank (Preethi Priya Automoblies (0002006200)) CH:060520	15
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 54,000.00 "	 -   	Being cheque deposited into bank (Preethi Priya Automoblies (0002006200)) CH:060520	15
04-08-2025	Cr	ASHOKA AUTO TRADERS MYS (0012495396)	 -   	" 19,220.00 "	Being cheque deposited into bank (ASHOKA AUTO TRADERS MYS (0012495396)) CH:578166	16
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 19,220.00 "	 -   	Being cheque deposited into bank (ASHOKA AUTO TRADERS MYS (0012495396)) CH:578166	16
04-08-2025	Cr	TVS AUTOMOBILES TUMKUR (0012260514)	 -   	" 22,717.00 "	Being cheque deposited into bank (TVS AUTOMOBILES TUMKUR (0012260514)) CH:893547	17
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 22,717.00 "	 -   	Being cheque deposited into bank (TVS AUTOMOBILES TUMKUR (0012260514)) CH:893547	17
04-08-2025	Cr	Ram Motor Stores (0002006303)	 -   	" 56,702.00 "	Being cheque deposited into bank (Ram Motor Stores (0002006303)) CH:001904	18
04-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 56,702.00 "	 -   	Being cheque deposited into bank (Ram Motor Stores (0002006303)) CH:001904	18
